Today's Most Popular
Updating data using Entity Framework in N-Tier and N-Layer Applications (short lived EF contexts) - (Part 1)
DEVELOPER DINNER: Building Business-Focused Applications Using Silverlight 2 and Beyond
Guest comment: 5 Golden Rules for etailers - Netimperative
Real VC Might Be The Safest Asset Class Today
Silverlight and Windows Live
Screencast of Silverlight installation on Linux
Did Google Just Expose Semantic Data in Search Results?
Startup Tips: Surviving & Thriving in a Down Economy
Samsung HDTVs to get Yahoo! Widgets: streaming video, photos & news
Silverlight 2 DataGrid Update
Oletko etulinjan kehittäjä?
Metro Early Adopter Program -ohjelma on tarkoitettu yritysasiakkaille, integraattoreille ja ohjelmistotaloille, jotka haluavat tukea Microsoftin uusien teknologioiden soveltamiseen. Metro-ohjelma edellyttää että teknologian soveltamisesta voidaan laatia julkinen referenssi. Tukimateriaalin lisäksi ohjelman kautta saa teknologia-alueesta riippuen luokkamuotoista koulutusta (Euroopassa tai Redmondissa) ja ongelmanratkaisutukea.
Jos haluat ohjelmaan, ota yhteyttä allekirjoittaneeseen (yritysasiakkaat, integraattorit) tai Juhani Vuorioon (ohjelmistotalot). Yhteystietomme löydät Microsoft Suomi Developer & Platform -ryhmän sivulta.
Esimerkkejä Metro-ohjelman portaalin kautta tarjolla olevasta sisällöstä:
Client |
||
AJAX |
||
| Name | Description | Type |
| New AJAX Support For Data-Driven Web Apps | AJAX is an exciting Web platform for many reasons. Using AJAX, many tasks that w... | Whitepaper |
| Programming AJAX with ASP.NET Partial Rendering | The heart of AJAX is the XMLHttpRequest object. The user experience opportunities that AJAX offers are contingent on the availability of this o... | Whitepaper |
| Building A Secure AJAX Service Layer | A major advantage of AJAX and Silverlight™ applications is that they can transparently and continuously interact with a back-end service. | Whitepaper |
IE8 |
||
| Name | Description | Type |
| Internet Explorer 8 Beta 1 Whitepapers | This is the developer overview for Windows Internet Explorer 8 Beta 1 for Developers. This new version of the popular Web browser is a major step forward in security and privacy protectio... | Whitepaper |
| CSS Improvements in Internet Explorer 8 | Internet Explorer 8 is the most Cascading Style Sheets (CSS)-compliant release yet. This topic is composed of a comprehensive list of the changes to CSS support in Internet Explorer 8 Bet... | Other |
| Privacy Features in IE8 | New Beta 2 release of Internet Explorer 8 includes some new features to help protect your privacy? There are some similarities to the privacy features of Safari, but some interesting new... | Other |
| First Look at IE8 Activities and Webslices | Activities and WebSlices are two of the most exciting new features in IE8. Watch Jane Kim explain how these features bring the power of... | Other |
Silverlight |
||
| Name | Description | Type |
| Silverlight 2 Transforms And Clipping Regions | Silverlight is the revolutionary platform from Microsoft for creating highly functional, immersive, interactive browser-based applications. Sil... | Whitepaper, Other |
| Browser Interoperability In Silverlight 2 | You can use Silverlight 2 to build full-page Windows Presentation Foundation (WPF)-like Web applications or to enrich HTML-based pages with add... | Whitepaper, Other |
| Cloud Gazing From Silverlight 2 | Developers who use Silverlight have their heads in the clouds, but can you blame them? Obtaining data for rich Internet applications (RIA) from... | Whitepaper, Other |
| Light Up SharePoint With Silverlight 2 Web Parts | In the world of Web-based applicatio... | Whitepaper, Other |
Windows 7 |
||
| Name | Description | Type |
| Windows 7 Developer Guide | Build applications on a solid foundation; enable richer application experiences; and integrate the best of Windows and web services. The features and technologies of the Windows 7 operati... | Whitepaper, Other |
| Windows 7 Training Events Coming Soon | Metro team is working on 3-day instructor-led training class for Windows 7 for developers. Please watch this space for Windows 7 Training Events announcements in early 2009. | |
Windows Mobile |
||
| Name | Description | Type |
| Getting Started with Windows Mobile | Collection of resources intended for developers new to the Windows Mobile platform. The... | Lab, PowerPoint, Video/Webcast, Whitepaper |
| What's New for Developers in Windows Mobile 6 | The Windows Mobile® 6 developer platform release focuses on a few core goals: simplify line of business (LOB) application development and deployment, make the task of building a sing... | Whitepaper |
| Windows Mobile Training Events for Developers Coming Soon! | Metro team is working on 3-day instructor-led classroom-based developer trainings for Windows Mobile. Please watch this space for Windows Mobile Training Events announcements in De... | |
Windows Presentation Foundation |
||
| Name | Description | Type |
| Code reuse in WPF and Silverlight 2 | In Silverlight 2, you use Extensible Application Markup Language (XAML) to design and render the user interface. At the same time, you leverage the built-in core CLR to process managed co... | Whitepaper |
| Patterns For Building Composite Applications With WPF | Technologies such as Windows Presentation Foundation (WPF) and Silverlight™ provide de... | Whitepaper |
| Understanding Routed Events and Commands In WPF | One of the most daunting things about getting up to speed on Windows® Pr... | Whitepaper |
| WPF Technical Overview | Find attached a PowerPoint deck that provides a great technical overview of WPF. | PowerPoint |
| How to Create multithreaded UI application in WPF | Sometime application has to perform long-running tasks. In a typical application, tasks ar... | Whitepaper |
| What's new in WPF 3.5 SP1 | Please find attached a power point presentation to see what's new in WPF 3.5 SP1. | PowerPoint |
Server Technologies |
||
Hyper-V |
||
| Name | Description | Type |
| Hyper-V News: Issue 1: Windows Server® 2008 Hyper-V™: What has changed? | Virtualization is on everybody's mind — and with good reason. It's a critical, sea-changing concept with wide-reaching implications. The idea that you can make pools of dynamic resource... | Whitepaper |
| MSDN Virtual Lab Express: Dynamically Increasing Web Site Capacity | Overview: After completing this lab you will be better able to: - Dynamically add capacity to a web site - Configure IIS 7 shared configuration - Configure a web server to use that |
Lab |
Windows HPC Server 2008 |
||
| Name | Description | Type |
| Windows HPC Server 2008 Resource Kit is now available online! | The Windows Server Evangelism Team in DPE has assembled The Windows HPC Server 2008 Resource Kit. The technical resource kit i... | Lab, PowerPoint, Video/Webcast, Whitepaper, Other |
| Parallel Computing Platform - Overview and Future Direction | The Parallel Computing Platform team's David Callahan (Distinguished Engineer) and Keith Yedlin (Product Unit Manager) sit down with me to discuss Microsoft's vision for general p... | Video/Webcast |
| Back To Basics - Race Conditions, Part 1 | Microsoft Technical Evangelist Jason Olson has unveiled a new screen cast series entitled Back to Basics. | Video/Webcast |
Windows Server 2008 R2 |
||
| Name | Description | Type |
| What's coming in Server 2008 R2 with Bob Visse - Edge Video | Now that word is out about Windows Server 2008 R2, I sat down with Senior Director Bob Visse to talk about the new features we can expec... | Video/Webcast |
| Windows Server 2008 R2 Reviewers Guide (Beta) | Windows Server 2008 R2 Reviews Guide (Beta) | Whitepaper |
| Windows HPC Server 2008 Resource Kit is now available online! | The Windows Server Evangelism Team in DPE has assembled The Windows HPC Server 2008 Resource Kit. The technical resource kit i... | Lab, PowerPoint, Video/Webcast, Whitepaper, Other |
Services Technologies |
||
Windows Azure |
||
| Name | Description | Type |
| Introducing the Azure™ Services Platform | Using computers in the cloud can make lots of sense. Rather than buying and maintaining your own machines, why not exploit the acres of Internet-accessible servers on offer today? Get an... | Whitepaper |
| Soma on Visual Studio for Windows Azure, Concurrency, and Windows 7 - Channel 9 Video | Soma on Visual Studio for Windows A... | Video/Webcast |
| Azure Services Training Kit – Now available | Today we are making available the first preview release of the Azure Services Training Kit. The Azure Services T... | Lab, PowerPoint, Video/Webcast, Whitepaper, Other |
.NET Services |
||
| Name | Description | Type |
| Metro for Azure Services Training - Nov 18-20, 2008 Redmond, WA | Metro for the Azure Services Platform Instructor Led Training | |
SQL Services |
||
| Name | Description | Type |
| Microsoft SQL Data Services – Under the Hood | Microsoft SQL Data Services (SDS) is a cloud-deployed database service from Microsoft. SDS provides a web-facing database, retrieval, and manipulation features in a hosted, Web-facin... | Whitepaper |
| Getting Started with Microsoft SQL Data Services – A Developer’s Focus | Microsoft® SQL Data Services (SDS) offers highly scalable, Internet-facing, enterprise-class database and advanced query processing for customers who want to build new applications or ext... | Whitepaper |
Framework & Tools |
||
.NET 4.0 & Visual Studio 10 |
||
| Name | Description | Type |
| Visual Studio 2010 and .NET Framework 4.0 Training Kit for Metro Participants | Just released - the first preview of the Visual Studio 2010 and .NET Framework 4.0 Training Kit for Metro Part... | Lab, PowerPoint, Other |
More Stories in MSDN Blogs
- Silverlight2 Controls 소스코드 공개
- Silverlight 2 control의 소스 코드 및 단위 테스트 공개
- Azure Services Platform : falando sobre o sistema operacional Windows Azure.
- My Tech New Years Resolution
- DEVELOPER DINNER: Building Business-Focused Applications Using Silverlight 2 and Beyond
Other Feedables
Chicago News - home of the deep dish
Finance - All about the cabbage.
White Sox Feeds - where you drink your dinner.
Famous Feedables - A juicy morsel of dish.
Marketing Feeds - A full plate of branding.- more Feedables...